# $ACID

<h2 align="center">Total Supply: </h2>

<h2 align="center"><strong>1,000,000,000</strong> <strong>$ACID</strong></h2>

| Distribution         | Allocation | Vesting                                         |
| -------------------- | ---------- | ----------------------------------------------- |
| Liquidity Pool       | 60%        | NIL                                             |
| **ALCH** Foundation  | 20%        | 12 Months Linear Unlock                         |
| Treasury & Ecosystem | 10%        | 12 Months Linear Unlock                         |
| Marketing            | 5%         | Unlocked                                        |
| Team                 | 5%         | <p>1 Month Cliff<br>12 Months Linear Unlock</p> |
